Goal: To be 45.9% of Day 1
2016 | |||
Pre-First-Official weigh-in: 444lbs. Lost ~10lbs. from Jan 1 - Feb 29. | |||
Date | Weight | Pounds Lost | Percentage of Day 1 |
Mar 1 | 434lbs | -- | 100% |
Apr 1 | 415.4lbs | 19.6lbs | 95.7% |
May 1 | 402lbs | 13.4lbs | 92.6% |
June 1 | 394.6lbs | 7.4lbs | 90.9% |
July 1 | 374.1lbs | 20.5lbs | 86.2% |
Aug 1 | 368.7lbs | 5.4lbs | 84.9% |
Sept 1 | 356.8lbs | 11.9lbs | 82.2% |
Oct 1 | 350.8lbs | 6.0 lbs | 80.8% |
Nov 1 | 338.4lbs | 12.4lbs | 78% |
Dec 1 | 328.4lbs | 10lbs | 75.7% |
2017 | |||
Jan 1 | 320.9lbs | 7.5lbs | 73.9% |
Feb 1 | 312.5lbs | 8.4lbs | 72.0% |
No comments:
Post a Comment